Examples of Current Collaborations: 2007-2008
| Investigator | Focus/Area of Interest | Title of Project | Source (if a funded project) | Collaborator(s) and/or other Institution |
|---|---|---|---|---|
| Braun, Ursula | End-of-life decision making, racial disparities, palliative care | A Culturally Sensitive Values-Guided Aid For End-Of-Life Decision-Making | HSR&D | Laurence McCulllough, Center for Ethics (BCM); Marvella Ford, Medical University of South Carolina Charleston; and Rebecca Beyth, Gainesville, FL, University of Florida |
| Braun, Ursula | Racial disparities | Utilization Of Antihypertensives In Elderly Veterans With Dementia: Does It Vary By Race/ Ethnicity? | Local support | Ivy Poon, PharmD, TSU/MEDVAMC; Lincy Lal, MD Anderson Cancer Center, Houston, TX; Marvella Ford, Medical University of South Carolina, Charleston, SC |
| Haidet, Paul | Patient physician communication, health screening | Improving patient provider communication for colorectal cancer screening | HSR&D | Ling (PI) Pittsburgh VA; Gordon, Chicago VA. QUICS Study |
| Naik, Aanand | Decision making in older adults | Assessing the capacity to make and implement decisions regarding independent living in vulnerable elders | Greenwall Foundation, other grants pending | Jeff Cully, Ursula Braun, Huffington Center on Aging, Baylor College of Medicine; & University of Texas, Houston, TX |
| Naik, Aanand | Geriatric Oncology | Role of Co-Morbidity and Frailty in Outcomes of Older Adults with Colon Cancer | Dan Duncan Cancer Center | Robert Morgan, Hashem El-Serag, Neena Abraham; MEDVAMC/Baylor College of Medicine, Houston, TX; & Michael Johnson, University of Houston, Houston, TX |
| Naik, Aanand | Chronic Care Models | Evaluating a Group Hypertension Clinic Implementation Project | Local VA support | Jagadeesh Kalavar, Radha Rao, MEDVAMC |
| Investigator | Focus/Area of Interest | Title of Project | Source (if a funded project) | Collaborator(s) and/or other Institution |
|---|---|---|---|---|
| Giordano, Thomas | HIV, HCV | Attitudes and Beliefs and the Steps of HIV Care | NIH | City of Houston, University of Texas Health Science Center Houston Medical School, Houston, TX |
| Giordano, Thomas | HIV | Psychiatric Barriers to Outpatient HIV Care among Released Offenders | NIH | University of Texas, Medical Branch, Galveston, TX |
| Giordano, Thomas | HIV | Retention in HIV Care | CDC and HRSA | Hopkins, Miami, UAB, SUNY Downstate, Boston University |
| Giordano, Thomas | HIV | Patient Awareness and Consumer Education Research Center | AHRQ | MD Anderson Cancer Center, Houston, Rice University, University of Houston, Houston, TX |
| Giordano, Thomas | HIV | Implementation of an Opt-Out HIV Rapid Testing Intervention at High Prevalence Primary and Urgent Care Settings Within the VA | VA HSR & D (Pending) | VA Greater Los Angeles |
| Investigator | Focus/Area of Interest | Title of Project | Source (if a funded project) | Collaborator(s) and/or other Institution |
|---|---|---|---|---|
| Kunik, Mark | Dementia | Partners in Dementia Care | VA HSR&D | Robert Morgan, Nancy Wilson, Avila Steele, Barbara Kertz, Brian Murry, Annette Walder, Robert Snow, MEDVAMC/Baylor College of Medicine, Houston, TX; Jagadeesh Kalavar, MEDVAMC; et al* |
| Kunik, Mark | Pharmacotherapy for older adults with bipolar disorder | Acute pharmaco- therapy of late-life mania |
NIMH – U01 | University of Pittsburgh Cornell University Cleveland Clinic University of Pennsylvania |
| Abraham, Neena | Outcomes research related to the use of pharmacologic agents in the treatment of gastrointestinal disorders | Economic and clinical outcomes in recommended NSAID prescription strategies | VA HSR&D IIR | Peter A. Richardson, Christine Hartman, Jennifer Campbell Hasche: MEDVAMC/Baylor College of Medicine, Houston, TX |
| Abraham, Neena | Polypharmacy and shared decision-making among the elderly | Shared decision-making for NSAID and cardioprotective drug prescription among older adults | American Gastroenterological Association Research Scholar Award in Geriatric Gastroenterology and the T. Franklin Williams Scholar Program in Geriatrics | Aanand D. Naik, MEDVAMC/Baylor College of Medicine, Houston, TX; Liana Fraenkel, Connecticut VAMC/Yale University; Mary Tinetti, Yale University |
| Latini, David | Cancer treatment decision-making | Improving Patient Preference Assessment in Localized Prostate Cancer | VA HSR&D IIR 02-142 | Sara J. Knight, VA HSR&D REAP, San Francisco, CA |
| Latini, David | Cancer survivorship | Psychosocial and Patient Education Needs of Prostate Cancer Patients Selecting Watchful Waiting | DOD Congressionally Mandated Medical Research Program PC040796 | Sara J. Knight, VA HSR&D REAP, San Francisco, CA |
| Latini, David | Cancer survivorship | CaPSURE™ | UCSF Department of Urology | Peter R. Carroll, University of California, San Francisco |
| Latini, David | Cancer survivorship | Investigating intervention opportunities for prostate cancer patients and partner | NCI – R03 | David W. Coon, Arizona State University |
| Latini, David | Cancer survivorship | Surveillance in men with localized prostate cancer | (unfunded) | Jeri Kim, Patty Parker, MD Anderson Cancer Center |
| Stanley, Melinda | Anxiety – elderly | Screening for GAD among frail elderly | NIMH – R03 | Gretchen Diefenbach, Hartford Institute of Living |
| Stanley, Melinda | Knee replacement outcomes | Cognitive behavioral determinants in knee replacement | NIAMS – R01 | Maria Suarez-Almazor, MD Anderson Cancer Center |
| Stanley, Melinda | Depression – elderly | Treating Depression in African American Elders: A Community- Academic Partnership |
NIMIH – RO1 | Laura Gitlin, Thomas Jefferson University, Philadelphia, PA |
| Stanley, Melinda | Anxiety – elderly | Treatment of late-life anxiety in a primary care setting | NIMH – K-award | Gretchen Brenes, Wake Forest University, Winston-Salem, NC |
| Willson, Pamela | Geriatric Self-management of Chronic Disease | Texas Consortium Geriatric Education Center | NIH 1D31HP08821-01 | Robert E. Roush, Baylor College of Medicine, Houston, TX |
*David Bass, Sharen Eckert, Wendy Looman, Clair Ablorh-Odjidja, Catherine McCarthy, Benjamin Rose Research Institute; Katherine Judge, Cleveland State University; Katie Maslow, Alzheimer's Association, Washington, DC; James Wessler, Paul Raia, Susan Rowlett, Ronda Walker, Alzheimer's Association Watertown, MA; Richard C. Elbein, Amanda Siroosian, Teri Miller Brenda Carr, Ann Marie McDonald, Alzheimer's Association, Houston, TX; Elizabeth Morancy, Alzheimer's Association Providence, RI; Judi Ver Hoef, Alzheimer's Association, Tulsa, OK; A. Lynn Snow, Center for Mental Health & Aging Tuscaloosa AL
| Investigator | Focus/Area of Interest | Title of Project | Source (if a funded project) | Collaborator(s) and/or other Institution |
|---|---|---|---|---|
| Petersen, Laura | Pay for Performance | RIGHT BP (Randomized Controlled Trial of Incentivizing Guidelines for Hypertension to Control Blood Pressure) | NIH R01, VA IIR, RWJF | LeChauncy Woodard, Jochen Profit, Sylvia Hysong, MEDVAMC/Baylor College of Medicine, Houston, TX; Investigators at University of California San Francisco, and University of Washington |
| Petersen, Laura | Patient Safety | Center of Inquiry to Improve Outpatient Safety through Effective Electronic Communication | VHA National Center for Patient Safety | Hardeep Singh, Houston; University of Texas Health Science Center, Houston National Center for Patient Safety |
| Petersen, Laura | Risk Adjustment and Quality of Care | Generating Peer Facility Groups and Improving Quality of Care in VA Networks | VA Networks | LeChauncy Woodard, Ken Pietz, Jeff Cully, MEDVAMC/Baylor College of Medicine, Houston, TX ; VISNs 12 and 23; University of Miami |
| Morgan, Robert | Mental health care for veterans in nursing homes | Veterans in VA and Medicare Nursing Homes: Mental Health Service Need and Access |
Houston CoE local pilot project funding | Mark Kunik, MEDVAMC/Baylor College of Medicine, Houston, TX; Iris Wei, Center for Disease Control, Atlanta, GA; Lynn Snow, Tuscaloosa VAMC, Tuscaloosa, AL |
| Singh, Hardeep | Diagnostic errors; patient safety | Using Electronic Records to Detect and Learn from Ambulatory Diagnostic Errors | AHRQ R18 | Eric Thomas, PI, University of Texas Health Science Center, Houston, Scott & White Health Care System, Temple, TX |
| Singh, Hardeep | Diagnostic errors | Missed Opportunities in the Diagnosis of Lung Cancer | HSR&D CoE Core Funds | Terry Wahls, Center for Research in the Implementation of Innovative Strategies in Practice (CRIISP), Iowa City, IA |
| Investigator | Focus/Area of Interest | Title of Project | Source (if a funded project) | Collaborator(s) and/or other Institution |
|---|---|---|---|---|
| Petersen, Nancy | Biostatistics | MIDAS (MIRECC Implementation, Design, and Analysis Support | VA South Central MIRECC | Ellen Fisher, PI, VA South Central MIRECC, Rayan Al-Jurdi, MEDVAMC/Baylor College of Medicine; Lisa A. Miller, Baylor College of Medicine; Frederic Sautter, Southeast Louisiana Healthcare System, New Orleans, LA |
| Petersen, Nancy | Biostatistics | Why are intermediate outcomes in veterans with diabetes so high? | VA HSR&D | Monika Safford, PI, Birmingham VAMC, Birmingham, AL |
| Petersen, Nancy | Biostatistics | An MRI Study of TBI Associated with Blast Injury | VA Rehabilitation Service | Harvey Levin, PI, MEDVAMC, Houston, TX |
| Petersen, Nancy | Biostatistics | Implementation of a computer based stroke quality improvement decision support system (SQUIDSS) | VA QUERI | Thomas Kent, PI, MEDVAMC, Houston, TX |
